en:cluster
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| en:cluster [2024/03/21 10:57] – créée sca | en:cluster [2024/03/21 14:44] (Version actuelle) – sca | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | FIXME **Cette page n'est pas encore traduite entièrement. Merci de terminer la traduction**\\ // | + | ====== Group points ====== |
| - | ====== Grouper les points | + | Grouping |
| - | Grouper les points | + | To group points, you need to : |
| + | - Select the projects whose points | ||
| + | - Select a value for the point grouping radius. By default, this value is set to 2cm, which ensures optimum precision, taking RTK accuracy into account. **It is strongly recommended to leave this setting at 2cm**. | ||
| - | Pour grouper les points, il faut : | + | **Warning**: Changing this parameter may lead to robot guidance problems when traversing the map. The larger the parameter, the greater the inaccuracy of the final map. |
| - | - Sélectionner les projets dont on souhaite grouper les points | + | |
| - | - Sélectionner une valeur pour le rayon de groupement des points. Cette valeur est par défaut paramétrée sur 2cm qui permet d’obtenir une précision optimale en prenant en compte la précision du RTK. **Il est fortement recommandé de laisser ce paramètre à 2cm**. | + | |
| - | **Attention** | + | {{ :en: |
| - | {{ : | + | Once the first grouping has been performed by clicking on **GROUP**, it is possible to see whether the software has been able to group all the points or not. |
| + | In fact, the option will detect and highlight ungrouped points using a blue filter | ||
| - | Une fois que le premier groupement a été effectué | + | {{ :en: |
| - | En effet, l’option va détecter et mettre en valeur les points non groupés à l’aide d’un filtre bleu | + | |
| - | {{ : | + | These ungrouped points can be cleaned up by zooming in on these highlighted areas, then using the **SELECT** button to frame the points you wish to remove with a polygonal selection, then using the **DELETE** button. |
| - | Il est possible de nettoyer ces points non groupés | + | {{ :en: |
| - | {{ : | + | After each deletion, the points are grouped again to check that the cleaning is sufficient. |
| + | **It is necessary to carry out these actions for all points that you wish to group, and which are highlighted using the blue filter.** | ||
| - | A chaque suppression, | + | If you wish to keep the group of highlighted |
| - | **Il est nécessaire d’effectuer ces actions pour tous les points que l’on souhaite grouper, et qui sont mis en valeur à l’aide du filtre bleu.** | + | * Via the tool error filter cleaning option in the [[layers_dialog|menu for maps]] |
| + | | ||
| - | Dans le cas où l’on souhaite conserver le groupe de points | + | Once all the points |
| - | * Via l’option de nettoyage des filtres d’erreurs outils dans le [[layers_dialog|menu des cartes]] | + | |
| - | * Via le bouton | + | |
| - | Une fois tous les points groupés, il est possible de cliquer sur **CONTINUER** pour exécuter la suite des actions. | + | The following actions are linked to the selected options: |
| + | | ||
| + | | ||
| - | Les actions suivantes sont liées aux options sélectionnées : | ||
| - | * [[connect_ab|AB / AB automatique]] | ||
| - | * [[connect_abc|ABC / ABC automatique]] | ||
en/cluster.1711018635.txt.gz · Dernière modification : 2024/03/21 10:57 de sca