en:map_from_polygon
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| en:map_from_polygon [2024/02/21 15:04] – créée sca | en:map_from_polygon [2024/03/27 10:59] (Version actuelle) – sca | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== | + | ====== |
| Ligne 6: | Ligne 6: | ||
| ===== How it works ===== | ===== How it works ===== | ||
| + | |||
| + | **Some tool functions are only available in expert mode** | ||
| This option allows you to create a map from points representing the outline of a plot of land. | This option allows you to create a map from points representing the outline of a plot of land. | ||
| Ligne 22: | Ligne 24: | ||
| * Enter the distance of half-turns within the contour | * Enter the distance of half-turns within the contour | ||
| - Draw a polygon | - Draw a polygon | ||
| - | * Select the points to be highlighted with a blue circle. These points must be selected in order to create a plot contour | + | * Select the points to be highlighted with a blue circle. These points must be selected in order, to create a plot contour which the rows will be created using the parameters previously supplied. |
| * To close the polygon, click on the first point selected. | * To close the polygon, click on the first point selected. | ||
| - Select reference line | - Select reference line | ||
en/map_from_polygon.1708527886.txt.gz · Dernière modification : 2024/02/21 15:04 de sca