en:measure_distance_with_geofencing
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| en:measure_distance_with_geofencing [2024/01/08 13:20] – créée sca | en:measure_distance_with_geofencing [2024/03/27 10:57] (Version actuelle) – sca | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | + | ====== | |
| - | ====== | + | |
| Ligne 7: | Ligne 6: | ||
| ===== How it works ===== | ===== How it works ===== | ||
| + | |||
| + | **Only available in expert mode**. | ||
| This option allows you to check the use of a course map by comparing it with a geo-barrier map. | This option allows you to check the use of a course map by comparing it with a geo-barrier map. | ||
| Ligne 20: | Ligne 21: | ||
| * The **minimum distance with rows** to check that **segment sections are at all points** at a distance from the geo-fence greater than or equal to the value. | * The **minimum distance with rows** to check that **segment sections are at all points** at a distance from the geo-fence greater than or equal to the value. | ||
| - | {{ :main_toolbar: | + | {{ :en: |
| Once the option has been activated by clicking on **VALIDATE**, | Once the option has been activated by clicking on **VALIDATE**, | ||
| Ligne 26: | Ligne 27: | ||
| * In orange, row sections too close to the geo-fence | * In orange, row sections too close to the geo-fence | ||
| - | {{ :main_toolbar: | + | {{ :en: |
| These two filters can be deleted by clicking on the **CLEAR** button, or by clicking on the delete filters option in the [[layers_dialog|menu for maps]]. | These two filters can be deleted by clicking on the **CLEAR** button, or by clicking on the delete filters option in the [[layers_dialog|menu for maps]]. | ||
en/measure_distance_with_geofencing.1704720009.txt.gz · Dernière modification : 2024/01/08 13:20 de sca